Поделиться:
Specifications of Yellow Corn | |
Moisture | 12% - 14% Max. |
Foreign Matter | 2% Max. |
Broken | 2.5% Max. |
Damaged Kernels | 5% Max. |
Admixture | 2% Max. |
Shriveled | 2.5% to 4.5% Max. |
Wevilled Grains | 1% Max |
Aflatoxin | 20 PPB Max |
Immature | 2% |
Packing of Yellow Corn | |
Types Of Bag | Quantity |
PP Bag | 25/50 Kg |
Jute Bag | 25/50 Kg |
Custom Requirement | As per Customer Requirement |
Container Capacity of Yellow Corn | |
Type of Container | Quantity |
20' FCL | 23MT |
40' FCL | --- |