Поделиться:
AE3500EV(73.6KWH) | ||||||
NO. : AE3500-20210825001 | ||||||
Basic parameters of the vehicle | ||||||
Body parameter | Vehicle model | AE3500EVL | AE3500EVR | |||
Driver cabin | left hand | right hand | ||||
Ambient temperature(℃) | -20~40 | |||||
Body dimension (mm) | 6040×2020×2650 | |||||
Cargo dimension (mm) | 3450×1780×2000 | |||||
Wheelbase (mm) | 3665 | |||||
Curb weight/Gross weight (KG) | 2790 / 3500 | |||||
Approach/departure angle | 21 / 17 | |||||
Front/rear overhang | 1020/1355 | |||||
Front/rear wheeltrack | 1720 / 1716 | |||||
Max speed (km/h) | 110 | |||||
Gradeability/climbing speed (%)/(km/h) | 20 / 20 | |||||
Battery capacity (kWh) | 73.6 | |||||
Cooling mode | Liquid cooling | |||||
Range (Km) | 288 | |||||
Driving motor | Permanent magnet synchronous motor | |||||
Peak power/torque (KW)/(N.m) | 100 / 750 | |||||
Driving mode | Front motor, rear driving | |||||
Rear axle type | Integral | |||||
Front suspension type | Horizontal spring-type independent suspension | |||||
Rear suspension type | Vertical three plates spring-type non-independent suspension | |||||
Power steering type | Electronic hydraulic power system | |||||
Type specification | 215/75 R16LT 12RP | |||||
Wheel | Aluminum alloy wheels/4 pieces | |||||
Front/rear brake type | Front disc, rear drum | |||||
Parking brake | Hand brake | |||||
Body structure | Monocoque | |||||
Door quantity | 4 | |||||
Seat quantity | 2 | |||||
The final interpretation right belongs to Nanjing AE system technology Co., Ltd |