Поделиться:
Item | Description | Cabability |
Number of Layer | 1~6(Rigid-Flex & Multilayer) | |
Min. Trace Width Min. Space | Single Side | 0.05mm(2 mil) |
Double Side | 0.05mm(2 mil) | |
Multi-layer | 0.05mm(2 mil) | |
Min. Hole Diameter | CNC Drill | 0.1mm(4 mil) |
Punching | 0.5mm(20 mil) | |
Surface Treatment | Gold Plating | 0.025µm-1.25µm(1µ"-50µ") |
Soft ENIG | 0.025µm-0.1µm(1µ"-4µ") | |
Tin Plating | 60µ"~500µ" | |
Dimension Tolerances | Conductor Width | General±0.03mm, Special±0.02mm |
Accumulated Pitch (Total Length≦30mm) | General±0.05mm, Special±0.03mm | |
Outline Dimension | General±0.1mm, Special±0.05mm | |
Outline Shift Tolerance | General±0.1mm, Special±0.07mm | |
Apply Coverlay Tolerance | General±0.3mm, Special±0.15mm | |
Hole Diameter | ±0.05mm | |
Silkscreen Printing | General±0.5mm, Special±0.3mm | |
Stiffener Paste | General±0.5mm, Special±0.2mm | |
Thickness Tolerances | Silver Paste | 5-30µm |
Solder Mask | 5-20µm | |
ACP Paste | 10-30µm | |
ZIF Area | General±0.05mm, Special±0.03mm | |
FPC Thickness | General±0.05mm, Special±0.03mm | |
SMT Capability | Connector Min Pitch | Pitch 0.4mm |
Passive Component | 201 | |
IC Bonding Min Pitch | Pitch 40um | |
Solder Heat Resistance | 300°C / 10 sec | |
Flammability | UL- 94V-0 |
Power Cord | |
Industrial Control | |
Kiosk cable ass | |
Medical cable | |
FFC | |
FPC | |
Patch cord | |
Automotive/E-bike cable ass | |
Molding cable | |
USB cable |