We are suppliers of the following product.
EPS
EVA
PA
PBT
PC
PET
PMMA
PM
PPO
PPS
PPS
PTFE
PTFE dispersion powder fluoroplastic PTFE fine powder HS code 39046900
Characteristic
PTFE fine resin | |||
Main Technical Properties | |||
| FR-D01 | FR-D02 | FR-D03 |
Appearance | White loose powder | White loose powder | White loose powder |
Tensile strength, Mpa | 28 | 20 | 32 |
Elongation at break, %≥ | 350 | 350 | 350 |
Bulk density, g/L | 375-575 | 375-575 | 375-575 |
Average size, d50 µ m | 400-900 | 400-900 | 550-750 |
Moisture, % ≤ | 0.03 | 0.03 | 0.03 |
Extrusion pressure(RR100:1)Mpa | 5.5+13.9 | 5.5-13.9 | 14.5-40.5(RR400:1) |
Standard specific gravity | 2.14-2.19 | 2.17-2.20 | 2.14-2.19 |
Thermal Instability Index, ≤ | 30 | 30 | 30 |
Extrusin pressure | Continuous, even,smooth | Continuous, even,smooth | Continuous, even,smooth |
Product characters: | 1.Has high tensile strength,can make wide seal tape. 2.To make 4-12mm white extruded tube. 3.To make 16mm extruded rod. | 1. Make color wide seal tape, color is unform and no spot. 2. Make various extruded tube, color is uniform. | Make various extruded tube, use repid cooling process to improve tube transparency |
Application | Make extruded tube,rod,tensile,film,seal tape, etc | .Make extruded tube, rod, tensile,film, seal tape, etc. | Make extruded tube,rod, tensile,film, seal tape,etc. |
1. PTFE Fine Powder
2. PTFE Dispersion Powder
3. PTFE Suspension Molding Powder
4.PTFE medium-size particle resin
5. PTFE Free Flow (Pelletized) Resin
6. Modified PTFE fine powder for PTFE membrane
7. PTFE Dispersion-liquid
PTFE Dispersion Powder-macaroni pipe
3
PTFE Suspension Molding Powder
| FR-S30 | FR-S30-S |
Apperaance | White powder, no impurities | White powder, no impurities |
Tensile strength(Mpa,≥) | 37.5 | 35.0 |
Elogation at break (%,≥) | 320 | 320 |
Bulk Density (g/L) | 300-500 | 300-50 |
Average particle size,d50 (um) | 30±5 | 30±5 |
S.S.G. | 2.13-2.19 | 2.13-2.19 |
Melting point(℃) | 327±5 | 327±5 |
Thermal instability index(℃,≤) | 30 | 30 |
Electric strength (MV/m,≥) | 3 | 3 |
Processing | Molding | Molding |
Application | Film, Rod, tube, sheet, sealing material | Film, Rod, tube, sheet, sealing material |
Packing | Sealed in PVC bags, packed in paper barrel | Sealed in PVC bags, packed in paper barrel |
PTFE mediun-size particle resin
PTFE free flow (Pelletized) resin
| FR-F01 | FR-F02 | FR-F03 |
Apperance | White powder, no impurities | White powder, no impurities | White powder, no impurities |
Tensile strenght(Mpa,≥) | 22.5 | 22.5 | 22.5 |
Elongation at Break(%,≥) | 275 | 275 | 275 |
Bulk Density (g/L) | 750±150 | 750±150 | 750±150 |
Average particle size,d50 (um) | 200-400 | 401-600 | 601-900 |
Moisture(%,≤) | 0.02 | 0.02 | 0.02 |
Melting point(℃) | 375±5 | 375±5 | 375±5 |
S.S.G. | 2.13-2.19 | 2.13-2.19 | 2.13-2.19 |
Thermal Instability Index(≤) | 30 | 30 | 30 |
Characters | The partial size is small and fluidity is good. It can be added to various small moulds. | Can make mult-angle automatic molding products. | The partial size is round and has good fluidity.It can mix with other resin. |
Application | Make molding rod,tub,plate, suitable for automatic estrusion. | Make molding rod, tub,plate,suitable for automatic extrusion. | Make molding rod, tub, plate, can use as engineering plastic additive. |
Modified PTFE fine powder for PTFE membrane
PTFE Dispersion liquid
……
.,
,.