Поделиться:
Model | Working Pressure | Air Delivery | Motor Power | Type of Driving | Type of Cooling | Dimension(mm) | Weight (kg) | Output pipe Diameter | ||||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||||
ERC-10SA | 100 | 7 | 38.8 | 1.1 | 7.5/10 | Belt driven | Air Cooling / Water Cooling | 850 | 640 | 880 | 350 | 3/4" | ||
116 | 8 | 35.3 | 1 | |||||||||||
145 | 10 | 30.0 | 0.85 | |||||||||||
181 | 12.5 | 24.7 | 0.7 | |||||||||||
ERC-15SA | 100 | 7 | 63.6 | 1.8 | 11/15 | 1150 | 750 | 1180 | 450 | 1" | ||||
116 | 8 | 58.3 | 1.65 | |||||||||||
145 | 10 | 53.0 | 1.5 | |||||||||||
181 | 12.5 | 45.9 | 1.3 | |||||||||||
ERC-20SA | 100 | 7 | 84.7 | 2.4 | 15/20 | 1150 | 750 | 1180 | 460 | 1" | ||||
116 | 8 | 77.7 | 2.2 | |||||||||||
145 | 10 | 74.2 | 2.1 | |||||||||||
181 | 12.5 | 63.6 | 1.8 | |||||||||||
ERC-25SA | 100 | 7 | 109.5 | 3.1 | 18.5/25 | 1200 | 880 | 1450 | 620 | 1" | ||||
116 | 8 | 102.4 | 2.9 | |||||||||||
145 | 10 | 95.3 | 2.7 | |||||||||||
181 | 12.5 | 81.2 | 2.3 | |||||||||||
ERC-30SA | 100 | 7 | 134.2 | 3.8 | 22/30 | 1200 | 880 | 1450 | 640 | 1" | ||||
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113.0 | 3.2 | |||||||||||
181 | 12.5 | 88.3 | 2.5 | |||||||||||
ERC-40SA | 100 | 7 | 187.1 | 5.3 | 30/40 | 1250 | 1000 | 1360 | 900 | 11/4" | ||||
116 | 8 | 176.6 | 5 | |||||||||||
145 | 10 | 151.8 | 4.3 | |||||||||||
181 | 12.5 | 127.1 | 3.6 | |||||||||||
ERC-50SA | 100 | 7 | 233.0 | 6.6 | 37/50 | 1350 | 1000 | 1640 | 1060 | 11/4" | ||||
116 | 8 | 218.9 | 6.2 | |||||||||||
145 | 10 | 201.3 | 5.7 | |||||||||||
181 | 12.5 | 162.4 | 4.6 | |||||||||||
ERC-60SA | 100 | 7 | 282.5 | 8 | 45/60 | 1300 | 1000 | 1470 | 1150 | 11/2" | ||||
116 | 8 | 271.9 | 7.7 | |||||||||||
145 | 10 | 243.6 | 6.9 | |||||||||||
181 | 12.5 | 211.9 | 6 | |||||||||||
ERC-75SA | 100 | 7 | 370.8 | 10.5 | 55/75 | 1950 | 1320 | 1570 | 1750 | 2" | ||||
116 | 8 | 346.0 | 9.8 | |||||||||||
145 | 10 | 307.2 | 8.7 | |||||||||||
181 | 12.5 | 257.8 | 7.3 | |||||||||||
ERC-100SA | 100 | 7 | 480.2 | 13.6 | 75/100 | 1950 | 1320 | 1570 | 1840 | 2" | ||||
116 | 8 | 459.0 | 13 | |||||||||||
145 | 10 | 399.0 | 11.3 | |||||||||||
181 | 12.5 | 356.6 | 10.1 | |||||||||||
ERC-120SA | 100 | 7 | 572.0 | 16.2 | 90/120 | 2100 | 1320 | 1700 | 2030 | 2" | ||||
116 | 8 | 543.8 | 15.4 | |||||||||||
145 | 10 | 466.1 | 13.2 | |||||||||||
181 | 12.5 | 395.5 | 11.2 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |
A: ELANG INDUSTRIAL (SHANGHAI) CO., LTD., with 18 years old history, we are specialized in Rotary Screw Air Compressor. Germany Standard and 10years exporting experience help us won more than 50 loyal foreign agents. We warmly welcome your small trial order for quality or market test.
A: We are professional manufacturer with big modern factory in Shanghai,China. Both OEM & ODM service can be accepted.
A: Generally 3 to 7 days, if urgently order, pls contact our sales in advance.
A: One year for the whole machine and two years for screw air end, except consumble spare parts.
A: Generally, more than 10 years.
A: T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc.
Also we could accept USD, RMB, Euro and other currency.
A: 24 hours on-line service available. 48hours problem sovled promise.
A: 1. Provide customers with intallation and commissioning online instructions.
2. Well-trained engineers available to overseas service.
3. Worldwide agents and after service avaiable.