Поделиться:
Tungsten Bars Rod Prices
The properties of tungsten and molybdenu
|
| Molybdenum | Tungsten |
Density | G/CM3 | 10.22 | 19.3 |
Melting point | oC | 2620 | 3410 |
Thermal conductivity | W/M.K | 98.8 (1400 oC ) | 174 (10--100 oC ) |
Resistivity | Ω.CM | 53.1 (1730 oC ) | 35 (1000 oC ) |
Vapor pressure | Pa | 7.09 X 10-6 (1600 oC ) | low |
Modulus | /MPa | 343 350 | 35 316 |
Thermal expansion coefficient | K-1 | 6.2 X 10-6 (700 oC ) | 4.5 X 10-6 (0--100 oC ) |
Hardness | HB | 35--125 | 290--350 |
Tensile strength | MPa | 687 | 981-1472 |
The chemical composion of Molybdenum
Brand | Chemical composion W/(%) | ||||||||||||
Main composion | Main composion Impurity composion ≤ | ||||||||||||
C | W | Ti | Zr | Fe | Al | Si | Ni | Ca+Mg | W | O2 | N2 | C | |
Mo1 | - | - | - | - | 0.01 | 0.002 | 0.006 | 0.005 | 0.007 | 0.3 | 0.01 | 0.003 | 0.01 |
The Chemical composion of tungsten
Chemical composion W/(%) | |||||||||||
Brand | W | Impurity ≤ | |||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | ||
W1 | Balance | 0 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0 | 0.005 |