Антистатические Кабельные носители хорошие


Поделиться:

Цена:2 973,09 ₽ - 3 716,36 ₽*
Стоимость в USD (на сегодня):Узнать

Количество:

Описание и отзывы

Характеристики

Product Information

_01.jpg QQ20191121162345.jpg

Type size Inner height*inner width  Outer height*outer width weight(KG) Bending radius pitch
ZQ28 40 28.2*41 43*61 1.114 55.63.75.100.125.150.175.200.250 46
50 28.2*51 43*71 1.157
62 28.2*63 43*83 1.197
70 28.2*71 43*91 1.26
75 28.2*76 43*96 1.26
87 28.8*88 43*108 1.302
100 28.2*101 43*121 1.355
125 28.2*126 43*146 1.452
ZF28 40 28.2*41 43*61 0.91 125.150.175.200.250 46
50 28.2*51 43*71 1.18
62 28.2*63 43*83 1.32
70 28.2*71 43*91 1.4
75 28.2*76 43*96 1.48
87 28.2*88 43*108 1.59
100 28.2*101 43*121 1.68
125 28.2*126 43*146 1.81
ZQ32 50 32*50 54*72 1.704 63.75.100.125.150.175.200.220.250.300 56
68 32*68 54*90 1.816
75 32*75 54*97 1.873
100 32*100 54*122 2.026
125 32*125 54*147 2.204
150 32*150 54*172 2.355
175 32*175 54*197 2.65
ZQ35 75 35*76 58*102 2.102 75.100.125.150.175.200.250.300 71
100 35*101 58*127 2.245
125 35*126 58*152 2.41
150 35*151 58*177 2.536
200 35*201 58*227 2.846
250 35*251 58*277 3.154
300 35*301 58*327 3.43
350 35*351 58*377 3.768
400 35*401 58*427 4.12
ZF35 50 35*51 58*77 2.232 100.150.175.200.250.300 71
75 35*76 58*102 2.542
100 35*101 58*127 2.761
ZQ42 50 42*50 64*76 2.078 75.100.125.150.175.200.250.300.350 67
68 42*68 64*94 2.156
75 42*75 64*101 2.233
100 42*100 64*126 2.362
125 42*125 64*151 2.535
150 42*150 64*176 2.64
175 42*175 64*201 2.88
ZQ45 75 45*76 68*104 2.61 100.125.150.175.200.225.250.300 81
100 45*101 68*129 2.744
125 45*126 68*154 2.765
150 45*151 68*179 3.014
175 45*176 68*204 3.086
200 45*201 68*229 3.307
250 45*251 68*279 3.587
300 45*301 68*329 3.843
350 45*351 68*379 4.157
400 45*401 68*429 4.486
ZF45  75 45*76 68*104 3.346 150.200.225.250.300 81
100 45*101 68*129 3.431
125 45*126 68*154 3.548
ZQ55 100 55*100.2 84*130.2 3.361 135.150.175.200.250.300.400.500 91
125 55*125.2 84*155.2 3.51
150 55*150.2 84*180.2 3.643
200 55*200.2 84*230.2 3.987
250 55*250.2 84*280.2 4.262
300 55*300.2 84*330.2 4.512
350 55*350.2 84*380.2 4.871
400 55*400.2 84*430.2 5.132
ZF55 95 55*96 84*126 4.62 135.150.175.200.250.300.400.500 91
130 55*131 84*161 5.14
150 55*151 84*181 5.3
ZQ56 75 56*75 86.4*105 3.2 135.150.175.200.240.250.300.350.400.450.500 91
100 56*100 86.4*130 3.4
125 56*125 86.4*155 4.36
150 56*150 86.4*180 4.66
175 56*175 86.4*205 4.93
200 56*200 86.4*230 5.26
250 56*250 86.4*280 5.63
300 56*300 86.4*330 5.85

ZQ.png

Product Application

_12.jpg 

Product Process

_07 123456.jpg

About us

_08.jpg_09.jpg_11.jpg 

Certification

_10.jpg 

FAQ

Q: Are you trading company or maunfacturer ?

A: We are maunfacturer . our company integrated the research $ design production and sales into a whole.

Q:How long is your delivery time.

A: It is according to quantity ,Generally 3-7 days.

Q: What is your terms of payment?

A: payment ≤1000 USD 1000% in advance  payment ≥ 1000USD  50%T/T  in  advance , balance before shipment.

Contact us

QQ20190802095229

 

Jiangsu Krius Machine Partsnap Accessories Co.,Ltd.

Please clike above to review our home page for more products!

 


Новинки - Розница

0.0271 s.