Поделиться:
It is equipped with the industry-leading high-speed 8-core processing photo and adopts 8-core 64 bit cortex-a53 1.5GHz architecture design,which effectively improves the data processing performance of the handheld terminal. Strong performance and fast response speed make users easily get a higher work experience, enjoy faster data acquisition speed and app response speed, even in the face of complex work tasks,they can cope with it freely.
5.0 "IPS high definition screen full HD 1920 x 1080 resolution supports 5 touch points Equipped with 1080p Full HD display screen, the most advanced IPS display technology, large visual angle and strong color restoration ability. Provides you with simple and flexible multi touch operation, whether wet hands or wearing gloves can operate easily. When used outdoors, it is easy to read the contents on the screen even if the sunlight is very bright
Single scan improves 43200000 pieces / day, single scan efficiency increases by 50% compared with the same period of last year, the number of pieces is 592 / min, the recognition rate is 100%, and the code scanning speed is 120ms / piece
IP65 protection grade design of M8 can adapt to all kinds of daily washing water and dust environment, and maintain high efficiency and stable performance, providing strong equipment support for users.
System Configuration | |
CPU | Octa-core,4*A53 2.0Ghz |
Operating system | Android 9.0 |
Memory (ROM-RAM) | 2G+16G /32 GB +4 GB |
Extended slot | Micro SD card (Up to 64GB SDHC) |
Display screen | 5.0 inches,HD ,IPS |
Touch Panel | Capacitive touch panel,GFF, dual mode touch |
Camera(optional) | 13 MP,AF, with flash LED rear camera, 5 MP front camera |
Touch Glass | Dragontrail |
Keypad | Three virtual keys: Menu key, home key, back key 1 power key, 2 scan keys, 2 volume keys |
Battery | 5000mAh removable lithium polymer battery |
Notification | Vibration prompt /LED prompt/audio prompt |
Vibration Motor | Built-in vibration motor |
Sensor | Proximity/Light Senor,Accelerometer,Gyro,E-compass |
Structural Parameters | |
Dimensions | 156.3mm*76.2mm*13.5mm |
Weight | 220g |
Communication Transmission | |
Wireless WAN (Network frequency) | GSM: B2/3/5/8 WCDMA: B1/2/5/8 TDD-LTE: B38/40/41(100M) FDD-LTE: B1/3/5/7/8/20 |
Wireless WAN (Data service) | GSM/WCDMA/TDD-LTE/FDD-LTE |
Wireless LAN | Wi-Fi 802.11a/b/g/n (Dual-band:2.4G+5G). |
Bluetooth: | Bluetooth 5.0 |
GPS | 1. Support GPS/AGPS/Glonass/Bei Dou 2. Receive more than 12 satellites. 3. Accuracy: within 10M 4. Hot start average < 15s, open space/cold start average < 60s 5. The drift value is the true value |
Operating Environment | |
Development Tools | Android SDK |
Programming Language | Java |
Operating Temp | -20℃ ~ 55℃ |
Storage Temp. | -40℃ ~ 60℃ |
Relative Humidity | 0 ~ 95% (No condensation) |
Drop Specification | Marble 2M, cement 1.5m |
Protection grade | IP65 |
Electrostatic Discharge | Conforms to ±12 kV air discharge, ±8 kV direct discharge |
Barcode Scanning | |
Scan Engine | Honeywell N6603 |
Optical resolution | 844*640 pixes |
Scan Angles | Tilt:360°,Pitch:±45°,Skew:±60° |
Scanning speed | 1D code:55ms/time,2D code:85ms/time |
Symbologies | 1D Symbologies:UPC-A(12.5mil),I2 of 5(13mil),Code39(9.2mil),Code128(12.5mil),Code128(5mil,10bytes),Code93(13mil,8bytes),EAN-13(7.5mil),Code128(25mil) 2D Symbologies:PDF 417(14.2mil),QR Code(12.5mil),QR Code(20mil),Data Matrix(7.5mil),Data Matrix(10.8mil),MaxiCode(Standard density),Aztec Code(20.8mil),Micro PDF 417(7.5mil),PDF 417(7.5mil) |
Decode ranges | Express 1D code:6~45cm Express 2D code:5.5~56cm |
NFC (optional) | |
Frequency | 13.56 MHz |
Reading Distance | Maximum card reading distance 2cm |
Protocol | ISO14443A/14443B |
Special feature | Support contactless CPU card, support 2 generation ID card read |
Input/Output Ports | |
USB interface | 1PCS( Type-C USB) |
Charger Port | 1PCS, Type-c USB port,water-proof |
Audio Jack | 1PCS, 3.5mm water-proof |
Accessories | |
Standard | Charger, USB date cable, Battery, Lanyard, tempered glass screen protector, Standard accessories without earphone |
Optional | Protective case |