Поделиться:
Description | MICROPOROUS 90S BOARD | |
Recommended Temperature of Use (℃ ) | 900 | |
Density (kg/m³) | 260/300 | |
Modules of Rupture (MPa) | - | |
Compressive Strength (MPa, 10% relative deformation) | - | |
Permanent Linear Shrinkage (%) | 900℃ x 24h ≤2.0 | |
Thermal Conductivity (W/m·K) | ||
100℃ | 0.022 | |
200℃ | 0.025 | |
300℃ | 0.027 | |
400℃ | 0.029 | |
500℃ | 0.033 | |
Covering Material | Glass Fiber Cloth | |
Standard Size (mm) | 600 x 400 x (5-10) | |
1000 x 500 x (5-10) |