Поделиться:
YK31200-6 | YK31250-6 | YK31315-6 | YK31400-6 | YK31500-6 | ||||||||
Max. workpiece diameter | mm | 2000 | 2500 | 3150 | 4000 | 5000 | ||||||
Max. workpiece module | mm | 32 | 32 | 32 | 36 | 36 | ||||||
Number of teeth | Any | Any | Any | Any | Any | |||||||
Max. tooth width | mm | 1000 | 1000 | 1000 | 1800 | 1800 | ||||||
Radial travel (X-axis) | mm | 170~1500 | 200~1500 | 520~2140 | 950~3200 | 1200~3450 | ||||||
Tool post slide travel (Z-axis) | mm | 855~2155 | 855~2155 | 855~2155 | 765~2765 | 645~2645 | ||||||
Max. rotation angle of tool post (A-axis) | ° | ±45º | ±45º | ±45º | ±45º | ±45º | ||||||
Max. installation diameter of hob | mm | 350 | 350 | 350 | 450 | 450 | ||||||
Max. installation length of hob | mm | 405 | 405 | 405 | 700 | 550 | ||||||
Max. tangential movement of the hob (Y-axis) | mm | 340 | 340 | 340 | 340 | 490 | ||||||
Distance between hob center and worktable center | mm | 170~1500 | 200~1500 | 520~2140 | 950~3200 | 1200~3450 | ||||||
Distance between hob center and worktable surface | mm | 855~2155 | 855~2155 | 855~2155 | 765~2765 | 645~2645 | ||||||
Hob speed | r/min | 25~120 | 25~120 | 25~120 | 25~120 | 12~120 | ||||||
Max. speed of worktable | r/min | 1.5 | 1.5 | 1.5 | 3 | 1 | ||||||
Worktable diameter | mm | 1890 | 2040 | 2640 | 3400 | 3835 | ||||||
Diameter of worktable center hole | mm | 800 | 800 | 1200 | 1200 | 1200 | ||||||
Tangential travel speed (Y-axis) | mm/min | 1~3000 | 1~3000 | 1~3000 | 1~3000 | 1~3000 | ||||||
Min. programming amount of CNC axes | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
Main motor power | KW | 35 | 35 | 35 | 115 | 75 | ||||||
Total power | KW | 77 | 77 | 77 | 167 | 120 | ||||||
Machine net weight | Kg | 42000 | 45000 | 55000 | 110000 | 95000 | ||||||
Machine dimensions (LxWxH) | mm | 7800X5090X4300 | 8050X5240X4300 | 8400X5840X4300 | 8780X6200X5300 | 10400X6635X5300 | ||||||
Optional: 6 axis, 4 axis, 2 axis |