Поделиться:
Diameter | Arbor Hole Diameter | Texture |
| ||
Mm | inches | mm | inches | ||
115 | 4.5” | 22.2 | 7/8” | Coarse |
|
115 | 4.5” | 22.2 | 7/8” | Medium |
|
115 | 4.5” | 22.2 | 7/8” | Fine |
|
125 | 5” | 22.2 | 7/8” | Coarse |
|
125 | 5” | 22.2 | 7/8” | Medium |
|
125 | 5” | 22.2 | 7/8” | Fine |
|
1)Descaling and derusting work-piece
2)Preparing and repolishing welding seams.
3)Preparing surfaces for varnishing.
4)Polishing stainless steel
5) Surface processing.
1. Non-loading
2. Consistent Finish
Send your Inquiry Details in the Below, Click "Send" Now!