Поделиться:
Rating Capacity,L | 15 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||
Installation Way | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | ||||||
N.W-kg | 7.0 | 10.0 | 13.0 | 14.4 | 16.0 | 21.5 | 25.0 | ||||||
G.W-kg | 8.5 | 11.5 | 14.8 | 16.3 | 18.0 | 24.0 | 28.0 | ||||||
Net size, mm | Ø355*380 | Ø355*520 | Ø355*635 | Ø390*655 | Ø390*745 | Ø440*785 | Ø440*935 | ||||||
packing size,mm | 415*405*420 | 415*405*550 | 415*405*665 | 445*435*685 | 445*435*780 | 495*495*820 | 495*495*970 | ||||||
Loading quantity | QTY(PCS) | ||||||||||||
QTY/20' | 350 | 279 | 226 | 195 | 165 | 112 | 88 | ||||||
QTY/40'FCL | 725 | 579 | 466 | 405 | 345 | 238 | 184 | ||||||
QTY/40'HQ | 840 | 665 | 560 | 490 | 405 | 276 | 230 | ||||||
Rated Voltage,V | 220V~240V | ||||||||||||
Rated Frequency,Hz | 50Hz/60Hz | ||||||||||||
Rated Power,W | 1500W~2500W | ||||||||||||
Rated Pressure | 0.75MPa/0.80MPa | ||||||||||||
Rank Waterproof | IPX4 | ||||||||||||
Outer Tank Material | Cold-rolled plate | ||||||||||||
Outer Tank Processing | Powder Sprayed | ||||||||||||
Inner Tank | Blue Enamel Coated Tank | ||||||||||||
Heating Element | S/S 316L Heating Element | ||||||||||||
Power cable and Plug | European plug with power cable without ELCB | ||||||||||||
Thermostat | 75℃±5℃ | ||||||||||||
Thermal cut-out | 93℃±3℃ | ||||||||||||
Anode rod | φ16x110mm | φ22x160mm | |||||||||||
Safety valve | 0.75Mpa Multi-functional safety valve | ||||||||||||
Warranty | 3 years for Inner Tank | ||||||||||||
Artworks | 5 layers carton box | ||||||||||||
manual with warranty card | |||||||||||||
rating label | |||||||||||||
warning label | |||||||||||||
Features | overheat protection | ||||||||||||
overpressure protection | |||||||||||||
Anti-corrosion blue enamel coating tank | |||||||||||||
Durable & high quality heating element | |||||||||||||
more water heater | |||||||||||||
keep water warm 24 hours | |||||||||||||
Our Advantages | 1.We have all kinds of excellent storage electric water heaters with enamel coating inner tank. | ||||||||||||
2.We have strong and proffessional team to produce storage electric water heater. | |||||||||||||
3.We supply our products to other storage electric water heaters suppliers. | |||||||||||||
4.We can produce 50,000 units per month and be on-time delivery. | |||||||||||||
5. We can provide more competitive prices and better quality products. |