Поделиться:
15 Inch Industrial Grade True-Flat PCAP Touch
Stable Bottom Design, Multicolor Optional
Built-in Printer, Scanner Optional
Low Power Consumption, Low Noise and Low Heat
Compatibility With Various Application And Strong Durability
Product Name | Touch Screen pos all in one windows | ||||||||
Keywords | pos all in one windows, pos terminal, pos | ||||||||
Screen | 15 inch Single Touch Screen, 8-bit VFD Customer display | ||||||||
Touch Screen Type | Multi Point Capacitive | ||||||||
Resolution | 1024*768 | ||||||||
Power Supply | (110-240VAC 50-60Hz) 12V 5A | ||||||||
Working Environment | Working Temperature: 0℃~+40℃; Storage Temperature: -10℃~+60℃ | ||||||||
Operation System | |||||||||
WINDOWS Windows 7/8/10 |
CPU | Intel J1800/J1900/i3/i5/i7 | |||||||
Hard Disk | 32GB / 64GB / 128GB MSATA | ||||||||
Memory | 2G/4G/8G/16G DDR3 | ||||||||
Interface | USB*6, LAN*1, LPT*1, COM*1, VGA*1, PS/2, Audio Input, Audio Output | ||||||||
Android Android 7.1 |
CPU | RK3288 | |||||||
Hard Disk | 16GB / 32GB/ 64GB ROM | ||||||||
Memory | 2G/4G RAM | ||||||||
Interface | USB*4+4, LAN*1, COM*1, TF*1, DC*1,Audio Input, Audio Output | ||||||||
Optional Configuration | |||||||||
Wi-Fi | 2.4G/5G( Andoind/windows) | ||||||||
Bluetooth | 2.1/3.0/4.0(Android) | ||||||||
SIM Card | 2G/3G/4G(Android) | ||||||||
Louderspeaker | 4Ω 3w*2(Android/windows) |