Поделиться:
wholesale 220V AC quarter turn butterfly valve small motor operated valve
· Our Advantages · |
Advantages:
• Guangzhou Fols Valve Technology Co., Ltd. aims to provide our customers the best quality products with the most competitive pricing, on-time delivery and full warranty service.
• Over 30 YEARS manufacturer of actuated valves, MASS CUSTOMIZATION acceptable.
• 3 production base, large stock, SHORT LEAD TIME, same day shipping.
• German imported manufacturing facilities, 100% Q.C passed before shipping, quality assured. Industrial standard 1 YEAR (12 months) warranty.
• ISO 9001 certificated, with extra certifications include CE, RoHS, SGS, BV, explosion & fire safe.
• OEM / ODM service available.
· Product Specification · |
The electric soft seal butterfly valve is characterized by simple structure, small volume, light weight. The butterfly valve is full open or closed when the disc is rotated a quarter turn with good flow control characteristic. It’s very small pressure from the disc when the butterfly valve is in full open position. They are widely used in water supply, fire protection, air condition, environmental protection, food, light industry, electrical, petroleum, papermaking and so on.
Size Range | 2"~16", DN50~DN400 |
Operating Pressure | 1.6MPa |
Control Mode | On Off Type / Modulating Type (option) |
Optional Voltage | DC12~24V (±10%), AC110~220V, 50/60Hz |
Body Material | Stainless Steel, Cast Iron, Ductile Iron, WCB |
Disc Material | Stainless Steel, Cast Iron, |
Sealing Material | PTFE, EPDM, VITON |
Stem Material | Stainless Steel |
Structure | Midline Structure |
Connection Type | Wafer, Flanged, Lug |
Applicable Media | Control of Water, Air, Gas, Oil, Liquid, Steam |
Optional Accessories | Over Torque Protectors, Dehumidify Heater, Stainless Steel Coupling & Yoke |
Application | Food & Beverage, Water & Wastewater, Ultra Pure Water, Desalination, Chemical, Textile, Pharmaceutical, Pulp & Paper, Mining, Boiler and Power Industries |
Design and Manufacturing Standards
Design and Manufacture: GB/T12238-2008
Connection Standard: JB/T 79.1-1994 ASME B16.10
Structure Length: GB/T12221-2005 ASME B16.5
Pressure Testing: GB/T13927-2008
Electric actuator ( Optional)
Specification of Electric Actuator | ||||||||
Items Parameter | FOSD-05 | FOSD-10 | FOSD-16 | FOSD-30 | FOSD-60 | FOSD-125 | FOSD-250 | FOSD-400 |
Output torque | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
Rated travel time | 10S/20S | 15S/30S | 30S/60S | 100S | 100S | 100S | ||
Rotation angle | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° |
Working current | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A | 2.7A |
Starting power | 0.25A | 0.48A | 0.72A | 0.86A | 1.38A | 2.3A | 2.3A | 3A |
Motor power | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F | 140W/F |
Weight | 3kg | 5kg | 5.5kg | 8kg | 8.5kg | 15kg | 15.5kg | 16kg |
Power | AC220V, AC24V, AC110V , AC220 , AC380, DC24V (choose options) | |||||||
Input signal | 4-20mA (Modulating type) | |||||||
Output signal | 4-20mA (Modulating type) | |||||||
Insulation resistance | 100M/500VDC | |||||||
Pressure withstanding | 1500 VAC , one minutes | |||||||
Inbreaking protection | IP65/IP67 | |||||||
Installation angle | 360° any angle | |||||||
Electrical Interperation | one G1/2 CNCO,one Power cord connection port,one signal wire connection port | |||||||
Ambient humidity | -30°C to +60°C | |||||||
Pilot circuit options | A:with limit position switch style (standard) | |||||||
B: with neutral position switch style ( passive contact) | ||||||||
C:with potentiometer style | ||||||||
D: both potentiometer and neutral position switch style | ||||||||
E: with control module style ( Modulating Applications) | ||||||||
F: DC motor control circuit style | ||||||||
G:Three-phase current 380V control circuits style | ||||||||
H:Three-phase current 380V, both neutral position switch and potentiometer style |
· Product Picture · |
· More type of electric actuator · |
Explosion-proof type With handwheel type Multiturn type Small type
ISO 5211 Mounting
· Packing Detail · |