Поделиться:
Basic Specification | |||
Product Name: | 15.6 inch infrared touch screen | Bezel Material: | Aluminium alloy |
Total Size: | 388.5x237.5mm | Display Size: | 346.5x195.5mm |
Touch Resolution: | 32767x32767 | Glass: | Temper type with 2mm |
Response Time: | Less than 10ms | Touch Accuracy: | +/-2mm(Over 95% area) |
Touch Input Objects: | Fingers,opague objects | Touch Durability: | Unlimited |
Size for touch input objects: | 7mm | Interface: | USB2.0 full speed |
Electrical Specification | |||
Scan Rate: | More than 100Hz/s | Communication: | USB2.0 |
Transmission Rate: | 480Mbps | Power Supply Mode: | USB 5V DC |
Supply Voltage: | From 4.75 to 5.25V | Operating Voltage: | Equal to or less than 200MA |
Environment Specification | |||
Working /StockTemperature: | -15℃~55℃ ,-40℃~75℃ | Working Hudimity: | 10%~90%RH,no condense |
Stock Humidity: | 10%~90%RH,no condense | Anti Light Ability: | <80000Lux |
Static Electricity: | Equal to grade EN 6100-4-2 2008:3, touching type powerrelease 4KV,air type power release 8KV(Install to display to test) | ||
Software Compatibility | |||
Firmware Upgrade: | Available | OS Compatibility: | Win7/Win8/Win10,Android/Linux |
API(software interface): | able to provide motive links datasheet,DIY API interface is available | ||
Reliability And Durability Data Sheet | |||
High Temperature Stock: | 100℃ for 20 hours,normal temperature for 2 hours | ||
Low Temperature Stock: | -40℃ for 20 hours,normal temperature for 2 hours | ||
USB Plug In And Out Test: | More than 2000 times | ||
High/Low Circle Working: | 80℃ for 48 hours,-10℃ for 12 hours | ||
High Humidity Working: | 80℃ for 20 hours with 85% |
Product Show:GT-IR-TK15.6Engineering Drawing: