Поделиться:
Code No. | FB01-FFP2-A | ||||||
Standard | EN 149:2001+A1:2009 FFP2 NR | ||||||
Filtration | ≥94% | ||||||
Net Weight(1PCS) | 5.5g | ||||||
Size | 10.5*15.5 CM (L*W) | ||||||
1st Layer | 50g Non-Woven Fabric | ||||||
2rd Layer | 25g Meltblown | ||||||
3rd Layer | 25g Meltblown | ||||||
4th Layer | 30g Non-Woven Fabric | ||||||
5th Layer | 50g Non-Woven Fabric |
30pcs/Color box | 14*5*14 CM (L*W*H) | ||||||
40 Color box(1,200pcs)/Carton | 69*31*35 CM (L*W*H) | ||||||
20GP | 334,800 PCS | ||||||
40HQ | 799,200 PCS |
Any doubt? |
Is this the product you are looking for? |
Didn't find what you need? |
See more certifications? |
Want to know more about us? |