Поделиться:
Rating | 16A 250VAC T150(TUV);16RA 125/250VAC T150(UL+C-UL) |
Contact Resistance | 100MΩ Max |
Insulation resistance | 100mΩ Max |
Electrical life | 10000cycles(16A 250VAC T150) |
Operating Temperature | -25~150°C |
Voltage proof | Between terminals in one open circuit/terminals in different circuit 1500VAC for 1 Min; Between terminals and axis 3000VAC for 1 Min; |
Operating torque | 0.2±0.05N · m |
Contact Resistance: | 100mΩ Max |
Insulation Resistance: | 500VDC,100MΩ Min |
Dielectric Strength: | Terminal and terminal:1500VAC 5s |
Terminal and ground:3000VAC 5s | |
Operating Temperature: | -25~150°C |
Electrical Life: | 10000 Cycles |
Rating: | 16A 250VAC T150(TUV);16RA 125/250VAC T150(UL+C-UL) |
Contact leg | Beryllium copper alloy | |||
Contact | Silver alloy | |||
Terminals | Brass T=0.8mm | |||
Case | Bakelite | |||
Gear | Bakelite |