Поделиться:
Shipment Characteristics | Part NO | Application | Delivery time | |||
Length | 3165609 | 38.5cm | ||||
Weight | 18.4kg | |||||
Width | 14cm | |||||
Height | 4.5cm | |||||
Part Purchasing Details | ||||||
Sellable | Y |
Overhaul Gasket Kits | ||||||
3801826 | 5492345 | |||||
4915302 | 5492346 | |||||
4915303 | 5492347 | |||||
2841522 | 5492348 | |||||
3010242 | 5492351 | |||||
3545669 | 5492341 | |||||
3575181 | 5492340 | |||||
3801826 | 4915303 | |||||
3803282 | 4915302 | |||||
4295800 | 4914697 | |||||
4295802 | 4295804 | |||||
4295803 |
Recommended Transportation Selections | ||||
By Express | By Air Transportation | By Sea Transportation | ||
Suitable for <50kg Fast: 3-15 days High shipping cost Door to door service | Suitable for >50kg Fast: 5-25 days Lower than express cost Airport to airport service Door to door service Professional broker needed | Suitable for >300kg Fast: 7-45 days Lowest cost Port to port service Professional broker needed | ||