Поделиться:
Hydraulic Crawler Excavator 1 Ton Crawler Mini Excavator With Side Swing Function
Operating Weight(kg) | 1450 | Overall Length(mm): | 2900 |
Bucket Capacity(m³): | 0.035 | Overall Width(mm): | 1100 |
Bucket Width(mm): | 420 | Overall Height(mm): | 1600 |
Boom Length(mm): | 1650 | Superstructure Width(mm): | 1100 |
Arm Length(mm): | 1000 | Counterweight ground clerance(mm): | 400 |
Travel Speed(Km/h): | 0-4.5 | Total track Length(mm): | 1360 |
Grade Ability(%): | 45 | Total shoe Width(mm): | 180 |
Ground Pressure(Kpa): | 35 | Total track Width(mm): | 1100 |
Bucket digging force(kg): | 1500 | Min Front Swing radius(mm): | 1800 |
Arm digging force(kg): | 1000 | Dozer blade Width(mm): | 1030 |
Engine brand | CHANGCHAI EV80 | Max Digging radius(mm): | 2850 |
Rated Power(p/Kw/rpm): | 17/12/3600 | Max Digging Depth(mm): | 1700 |
Displacement | 0.794 | Max Digging Height(mm): | 2500 |
Cylinders | 2 | Max Dumping Height(mm): | 1750 |
Cooling type | Water+hydraulic oil cooling | Dozer blade Width(mm): | 1100*200 |
SHANDONG SEAGULL CONSTRUCTION MACHINERY CO., LTD
ADD: 6F, INTELLIGENT BUILDING, NO.149 YINGCUI ROAD, HIGH TECH ZONE, JINING,CHINA
TEL:+86-05372793988 FAX:+86 05372793989