Поделиться:
Model | EXC-CR-W04 Series | ||||||
Power | 15W | 30W | 40W | 75W | |||
Luminous Flux | 2400LM | 4800LM | 6400LM | 12000LM | |||
Solar Panel | 18V/26W | 18V/45W | 18V/55W | 18V/86W | |||
Lithium Battery | LiFePO4 12.8/18AH | LiFePO4 12.8/24AH | LiFePO4 12.8/36AH | LiFePO4 12.8/42AH | |||
Size | 549*294*160 | 659*367*160 | 789*367*160 | 999*430*190 | |||
Net Weight | 7.9KG | 10.9KG | 13.6KG | 17.5KG | |||
LED Source | 3030 LED | ||||||
Luminous Efficiency | 160 Lm/w | ||||||
Lamp body Material | Aluminum alloy | ||||||
Photovoltaic panel | Mono crystalline silicon | ||||||
Beam Angle | 65*120 | ||||||
Operation Temperature | -20°〜+60° | ||||||
Color Temperature | 5500k - 6500k | ||||||
System Voltage | DC 12V/24V | ||||||
Control Mode | Microwave induction + Light control + time control | ||||||
Charging Time | 6-8 hrs | ||||||
Full Power | 7 hrs | 6 hrs | 5.5 hrs | 4.5hrs | |||
Working Time | |||||||
Half Power | 14 hrs | 12 hrs | 11 hrs | 9 hrs | |||
Working Time | |||||||
Smart Dimming | ≥ 60 hrs | ≥ 48 hrs | ≥ 36 hrs | ≥ 30 hrs | |||
Working Time |