Поделиться:
Calories 45 | ||||||||
% Daily Value* | ||||||||
Total Fat 0.1 g | 0% | |||||||
Saturated fat 0 g | 0% | |||||||
Polyunsaturated fat 0 g | ||||||||
Monounsaturated fat 0 g | ||||||||
Cholesterol 0 mg | 0% | |||||||
Sodium 38 mg | 1% | |||||||
Potassium 3 mg | 0% | |||||||
Total Carbohydrate 11 g | 3% | |||||||
Dietary fiber 0 g | 0% | |||||||
Sugar 10 g | ||||||||
Protein 0.3 g | 0% | |||||||
Caffeine 30 mg |