Поделиться:
Technical Parameters | |
Wheelbase | 2000 mm |
Product Size | 2900×2900×780mm (arms unfolded, propellers unfolded) |
| 2050×1610×780mm (the arms are unfolded, the blades are folded) |
| 1050×620×780mm (the arm is folded) |
Spray system-Tank | |
Quantity | 1 piece |
Volume | Rated 30 liters, full load: 32 liters |
SprayingSystem-brushless water pump | |
Quantity | 2 |
Work flow | 5L/min*1 |
Operating Voltage | 51.8-60.0V |
SprayingSystem-pressure nozzle | |
Quantity | 12 |
Maximum spray flow | 8L/min |
Atomized particle size | SX110015VS: 170-265 μm |
Maximum effective spray width | 4M-9M (1.5-3.5M height from the crop) |
Flight parameters | |
Total weight of the whole machine (without battery) | 27.5kg |
Standard take-off weight | 37.8 kg |
Maximum effective take-off weight | 67.5 kg (horizontal) |
Hover accuracy | Enable J-RTK: Horizontal: ±10 cm, Vertical: ±10 cm |
(Good GNSS signal) | J-RTK is not enabled: horizontal ±0.6m, vertical ±0.3m (radar module enabled: ±0.1m) |
RTK / GNSS use frequency band | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5 |
Battery capacity | 14S (28000mAh 51.8V) |
Flight duration | 12000 W |
Maximum pitch angle | 15° |
Maximum operating flight speed | 7 m/s |
Maximum flight speed | 10m/s |
Maximum tolerable wind speed | 8 m/s |
Maximum flight altitude | 2000 m |
Recommended working environment temperature | 0°C - 40°C |
Front and rear dual cameras | |
Angle of View (FOV) | FOV120° |
Resolution | 1280×960 30fps |
Front and rear double searchlight | |
Searchlight power | <8W |
Luminous flux | 1W/120-140 lm |
Irradiation angle | 120° |
waterproof level | IP67 |