Поделиться:
Specification | 20ft reefer container price | 40ft reefer container price | ||
External Dimensions (M) | 6.058 x 2.438 x 2.591 | 12.192 x 2.438 x 2.896 | ||
Internal Dimensions (M) | 5.456 x 2.294 x 2.273 | 11.590 x 2.294 x 2.557 | ||
Door Opening ( M ) ( W x H ) | 2.290 x 2.264 | 2.290 x 2.569 | ||
Cargo access height ( M ) | 2.221 | 2.505 | ||
Loading line ( M ) | 2.198 | 2.457 | ||
Capacity ( CBM ) | 28.4 | 68.0 | ||
Heat Leakage Value (kcal/deg.c.hr) Umax | 21 | 37.5 | ||
Max. Air Leakage Value (cu.m/hr) Qmax | 4 | 4 | ||
Cooling Equipment | ||||
Machine Available | Daikin, Carrier, Thermo King | |||
Cooling Capacity | 6300/5580/AT -18 C Inside / +38 C outside 60/50HZ | |||
Main Circuit | 3 PHASE AC 440, 460V/380, 400 415 60/50HZ | |||
Consumption | MAX. 13.6 60/50HZ | |||
Temperature Inside | -30 to +30 degree | |||
Material List | ||||
Structure | MGSS 1.0 / 0.8 mm | |||
Frame | Corten steel | |||
Corrugated subfloor | MGSS | |||
Refrigerant | R134A |
Warranty Periods | ||
Whole Container | 1 Year | |
Paiting | 5 Year | |
Decal | 5 Year |
Q: Are your freezer container 40ft cold brand new?
A: Yes
Q: Is the size customizable?
A: Sure, 8 ft, 10 ft, 20 ft, 23 ft, 46 ft, 53 ft reefer container are all available
Q:Can you produce customized container?
A: Yes,we can manufacture many kinds of special container.
Q: Can I get a container in different colour?
A.Yes, but usually reefer container is white.
Q: What is your terms of payment?
A: 50%T/T deposit in advance, the balance is paid before shipment
Q: How about your product quality?
A; Our most product is made of high quality steel(SPA-H Corten-A)
Q: Small order whether you could accept?
Our MOQ is 1pc for ISO container, 5~10 pcs for special container
Q: What about delivery date?
Based on your quantity. For small quantity & ISO container, we are in stock at all Main Chinese port, about 7~ 10 days days. For large quantity & special container, have to reconfirm.
If you need more info. for freezer container 40ft cold, pls feel free to contact us.