Поделиться:
Rated voltage | AC 220V | ||
Rated frequency | 50/60Hz | ||
Power | 6W | ||
Interface | RS485 | ||
Sampling voltage | 220V±20% | ||
Sensitivity | 20mA | ||
Voltage | 0.5 level | ||
Current | 0.5 level | ||
power factor | 0.5 level | ||
active power | 1.0 level | ||
reactive power | 1.0 level | ||
frequncy | 0.1 level | ||
Size | 144*144*100mm |
Recommendation sheet of common capacity step by step for whole cabinet.
compensation capacity(Kvar) | capacity step solution | compensation capacity(Kvar) | capacity step solution |
120 | 5+10+15+30*3 | 270 | 10+20+40*6 |
130 | 5+10+15+30*2+40 | 280 | 10+20+30*7+40 |
140 | 5+10+15+30+40*2 | 290 | 10+20+30*6+40*2 |
150 | 5+10+15+40*3 | 300 | 10+20+30*5+40*3 |
160 | 5+10+15+30*3+40 | 310 | 10+20+30*4+40*4 |
170 | 10+20+30+40*2 | 320 | 10+20+30*3+40*5 |
180 | 10+20+30+40*3 | 330 | 10+20+30*2+40*6 |
190 | 10+20+40*4 | 340 | 10+20+30+40*7 |
200 | 10+20*2+30*5 | 350 | 10+20+40*8 |
210 | 10+20+30*6 | 360 | 20*2+40*8 |
220 | 10+20+30*5+40 | 370 | 20+30+40*8 |
230 | 10+20+30*4+40*2 | 380 | 20+40*9 |
240 | 10+20+30*3+40*3 | 390 | 30+40*9 |
250 | 10+20+30*2+40*4 | 400 | 40*10 |
260 | 10+20+30+40*5 | NA | NA |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training install the machine, training use the machine.
* Engineers available to service machinery overseas.
* Online after-sales reception at any time