Поделиться:
Product parameter table | ||
Model | WP-001 | |
Name | Lingeries | |
Material | Cotton | |
Color | Black/white | |
Size | S/M/L/XL | |
Features | Anti-Bacterial, Anti-Static, Breathable | |
MOQ | 3pcs | |
Price (USD) | 2-99pcs(2.1) 100-299pcs(1.86) 300-499(1.75)≥500pcs(1.68) |
SIZE | waist | Waist stretch | File depth | appropriate height | suitable weight(kg) | Weight(kg) | ||||||
M | 54 | 66 | 19.3 | 145-150 | 40-55 | 0.03 | ||||||
L | 58 | 70 | 20.3 | 150-160 | 50-60 | |||||||
XL | 62 | 83 | 21.7 | 160-170 | 60-70 | |||||||
The size data may have an error of 1~2 cm due to different measuring methods |