Щелочная батарея PKCELL AA AM3, 15 в, AA, LR6, № 5, 1,5 в
US $0.09-$0.44
Поделиться:
Main Paraneter | ||
Product Type | Brand EVE Lithium ion battery cell 18650 3.7V 2500mah 12c | |
Normal Voltage | 3.7V | |
Rate Capacity | 2500 mah | |
Color | Pink/Green | |
Charge voltage | 4.2V | |
Dicharge voltage | 2.75V | |
Life cycle | 1000 times DOD 80% | |
Charge current | 0.2 C | |
Feature | Fresh cell, Long life cycle ,Stable discharge | |
Discharge rate | 10C /12C | |
Mechanical specifications | ||
Dimensions | 18*65mm | |
Weight | 48g | |
Others | ||
Operating Temperature | Charging: 0 ~ 45℃/Discharging:‐20 ~ 60℃ | |
Certification | CE/CB/UN38.3/MSDS/UL | |
Storage Temperature | ‐10 ~ 45℃ | |
Package | Blister card, industrial package or customized... | |
Delivery | ||
Sample | Design the sample and offer it for text | |
Production time | 12‐15 working days if have stock;15‐20 working days if withour stock | |
Package | Package | |
Application | ||
Vape battery ,Drill tools,start jump battery ,Electric Folklifts,Electric Wheelchairs,Solar Energy Storage Systems,Golf Carts,Home Appliances,Boats , |