Поделиться:
72V 50Ah Lithium Battery | 72V 80Ah Lithium Battery | 72V 100Ah Lithium Battery | 72V 140Ah Lithium Battery | ||||
Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |||
Battery Cell | 3.2V 50Ah Prismatic Cell | 32700 3.2V 6000mAh Cell | 3.2V 100Ah Prismatic Cell | 32700 3.2V 6000mAh Cell | |||
Configuration | 23S1P | 23S13P | 23S1P | 23S23P | |||
Nominal Voltage | 73.6V | 73.6V | 73.6V | 73.6V | |||
Nominal Capacity | 50Ah | 78Ah | 100Ah | 138Ah | |||
Energy | 3680Wh | 5740.8Wh | 7360Wh | 10156.8Wh | |||
Charging Voltage | 83.95V | ||||||
Charge Cut-off Voltage | 83.95V | ||||||
Discharge Cut-off Voltage | 57.5V | ||||||
Standard Charge Current | 10A | 15.6A | 20A | 27.6A | |||
Maximum Charge Current | 25A | 39A | 50A | 69A | |||
Standard Discharge Current | 50A | 80A | 100A | 140A | |||
Peak Current | 100A | 160A | 200A | 280A | |||
Dimension | Flexible | Flexible | Flexible | Flexible | |||
Terminal | Custom | Custom | Custom | Custom | |||
Housing | Steel/PVC | Steel | Steel | Steel | |||
Weigh | 33KG(Steel)/29KG(PVC) | 47KG | 51KG | 80KG |
We can provide you with batteries for different equipment, electric scooter batteries, electric bicycle batteries, electric forklift batteries, electric boat batteries, yacht batteries, ground washing machine batteries, rickshaw batteries...
All batteries have a built-in battery management system (BMS).
Shenzhen Sunbang Technology Co., Ltd.is focused on manufacturing, R&D and selling high quality lithium iron phosphate (LiFePO4) battery, lithium polymer battery, NCM lithium battery and power solutions, striving to grow into a global leading lithium battery supplier.
With the registration and certification of CE,UL, MSDS, UN38.8, the company has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.