Поделиться:
Features
1.Ture double-conversion
2.DSP technology guarantees high performance
3.output power factor 0.9
4.wide input voltage range (210-475vac)
5.Active power factor correction in all phases
6.Built-in phase auto adapt function simplifies wire installation
8.Eco mode operation for energy saving
9.Generator compatible
10.SNMP+RS-232 multiple communications
11.Extendable charging design for optim ized battery performance
12.Adjustable battery numbers
13.Optional N+X parallel redundancy
Technical Data
Model | HP3310H | HP3315H | HP3320H | HP3330H | HP3340H | HP3360H | HP3380H | HP33100H | HP33120H | HP33160H | HP33200H |
Nominal Capacity | 10KVA/9KW | 15KVA/13.5KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW |
Phase | Three phase in/three phase out | ||||||||||
Input | |||||||||||
Product Topology | Ture Double conversion | ||||||||||
Input Power Factor | >0.99 | ||||||||||
Input Voltage Range | 210V-475V AC | ||||||||||
Harmonic Distortion | THDU<3% | ||||||||||
Input Frequency Range | 45Hz-64Hz, 50/60Hz (Auto Sensing) | ||||||||||
Machine Efficiency | 94% | 94% | |||||||||
ECO Mode | >98% | ||||||||||
Output | |||||||||||
Output Voltage | 380V/400V/415V ±1 % | ||||||||||
Output Frequency Range | 50/60Hz | ||||||||||
Output Power Factor | 0.9 | ||||||||||
Transfer time | 0 ms | ||||||||||
Overload Capability | 125%:10min,150% :1min. | ||||||||||
Battery Type | Valve regulated lead acid(VRLA)battery | ||||||||||
DC voltage | ±192VDC (default), ±168VDC/±180VDC (Adjustable) | ±240VDC (default), ±216VDC/±264VDC (Adjustable) | |||||||||
Others | |||||||||||
Speed adjustable fan | support | ||||||||||
LCD indicators | ups statue and instruction in Both English and Chinese | ||||||||||
LED | ups running condition | ||||||||||
Communication Ports | RS232, AS400, RS458, service, EPO,EXT.BATTERY TEMP PROBE, Intelligent slot | ||||||||||
Environment | |||||||||||
Temperature/Humidity | 0 to 40°C / 10%~95% | 0 to 40°C / 5%~95% | |||||||||
Noise Level | <60dB | ||||||||||
Safety | IEC/EN 62040-1 | ||||||||||
EMC | IEC/EN 62040-2 | ||||||||||
Certificate | CE,CQC,TLC,ISO9001 | ||||||||||
Physical | |||||||||||
Dimension(mm) | 663.5*420*956mm | 700*500*1020mm | 600*800*1875mm | 600*800*1875mm | |||||||
Net Weight (Kg) | 65KGS | 71KGS | 75KGS | 88KGS | 96KGS | 202KGS | 245KGS | 283KGS | 311KGS | 457KGS | 457KGS |
Gross Weight (Kg) | 70KGS | 87KGS | 95KGS | 108KGS | 116KGS | 241KGS | 285KGS | 351KGS | 379KGS | 525KGS | 525KGS |
Images
About us
Application Field
Certification
Packaging
Shipping