Поделиться:
1 | Flow restrictor (1500cc) | |||||||||
2 | 36v internal thread solenoid valve | |||||||||
3 | High and low pressure switch | |||||||||
4 | Booster pump(8818,36V) | |||||||||
5 | Adaptor(36V,3.0A) | |||||||||
6 | Five stages | |||||||||
First stage-pp sediment filter(5um) (10inch) | ||||||||||
Second filter- GAC filter (10inch) | ||||||||||
Third stage-CTO filter(10inch) | ||||||||||
Fourth stage-400gpd RO membrane | ||||||||||
Fifth stage-T33 post carbon filter | ||||||||||
Rated Voltage:100v-240y,50/60Hz | ||||||||||
Power Rating: 75W | ||||||||||
Water Pressure: 0.1Mpa-0.35Mpa | ||||||||||
Working Pressure:0.4Mpa-0.6Mpa | ||||||||||
Feed Water Temperature:5-38℃ |