Поделиться:
Supporting service | 1. HL promises to the buyer that the warranty period is 2 years or 100,000 kilometers | |||||||
2. In North American and Southeast Asian markets, HL offices can provide customers with timely delivery and 24-hour after-sales service | ||||||||
Quality control | HL Bearings passed the IATF 16949 approval by TUV Group in 2005. For many years, the quality system has been operating effectively | |||||||
Sales direction and channels | HL currently mainly cooperates with domestic Fuhua Axle, China National Heavy Duty Truck, Shaanxi Fast, foreign well-known enterprises such as Dana, Meritor, AGCO, Federal Mogul, Regal Beloit and so on. In the future, HL will continue to cooperate with OEM supporting companies in global automobiles, heavy-duty trucks, construction machinery, agricultural machinery, petrochemicals,machine tools, gearboxes, and transmission systems, and at the same time, enter new energy vehicles, wind power, rail transportation, aviation and other emerging industries. | |||||||
HL’s product processing range and accuracy | The machining size major product tapered roller bearing is ID 10mm, OD 400 mm; for cylindrical roller bearings and deep groove ball bearings, the machining range is ID 20mm, OD 180mm; the tolerance level is from P0 to P5 class. | |||||||
Complete models and types Please contact me if you have any needs |
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||||||||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | |||||||||||
mm | g | mm | N | rpm | ||||||||||||||
20 | HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 | |||||||||
BK2010 | 25941/20 | 14 | 20 | 26 | 10 | 5900 | 7200 | 10000 | ||||||||||
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | |||||||||||
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | ||||||||||
BK2012 | 35941/20 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | 10000 | ||||||||||
HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | ||||||||||
HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | ||||||||||
BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | ||||||||||
HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | ||||||||||
HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | ||||||||||
BK2020 | 75941/20 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | ||||||||||
HK2025 | 7943/20 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 | ||||||||||
HK2030 | 41 | 20 | 26 | 30 | 21800 | 40000 | 10100 | |||||||||||
BK2030 | 43 | 20 | 26 | 30 | 21800 | 40000 | 10100 | |||||||||||
HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | 9900 | ||||||||||||
HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | ||||||||||||
HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | 9900 | ||||||||||||
HK20X28X16 | 47942/20 | 28.5 | 20 | 28 | 16 | 29600 | 49800 | 9900 | ||||||||||
HK20X29X18 | 41 | 20 | 29 | 18 | 30900 | 54600 | 9900 | |||||||||||
Please contact me for more product models |
Model category | ||||||||
Tapered roller bearing inch series | 02474/02420——47687/47620 | |||||||
480/472——795/792 | ||||||||
JL68145/11Z——JLM813049/10 | ||||||||
L21549/L21511——LM78349/10A | ||||||||
M12649/10——U399A/U365L(SET20) | ||||||||
Tapered roller bearing metric series | 30202——33220 | |||||||
Tapered roller bearing Set series | SET11-SET508 | |||||||
Complete models and types Please contact me if you have any needs |