Поделиться:
Transformer 750kva 1000kva 1250kva
Delta/star connection 480v/415v/230v/208v dry type isolation transformer price
Power Transformers Three Phase with CE, RoHS - AC Power Transformers Dry Type Transformers
Dear Customer:
Why choose us:
1.All our transformers we offer 2 years warranty(include customized products),
2.All our transformers'insulation level is H( no need add extra fees up F to H),
3.All our transformers using 200 ° high temperature resistance material.(the best core material in the market)
4.All our transformers we got CE,ROHS,ISO:9001,SGS certificates.
5.All our transformers 10pcs can delivery within 7 work days.
6.All our transformers age testing 12 hours before delivery
7.All our transformers overload capacity is 300% for 10 seconds, 150% for 120 seconds
8.All our transformers Power Factor is 0.85
9.All we can free for printed your logo on our products if you need.
10.All our transformers enclosure is IP23(Nema 3 standard),if need outdoor one,IP54 or IP66 can be option.
600KVA 700KVA 800KVA 1000KVA dry type transformer pictures show:
Technical specifications:
Rated capacity | 800KVA |
phase number | 3 Phases |
Input voltage | 220VAC (3P+N+G) |
Output voltage | 380VAC (3P+N+G) |
Working frequency | 50/60HZ |
Short Circurt Impedance | 4% |
Voltage Resistance | 2500VAc/min (does not have the puncture, no break down) |
Insulation Level | Level H |
Insulation Resistance | > 100MΩ/ DC500V |
Material | Transformer coil adopts 200 degree high temperature copper wire or aluminum wire. Silicon steel sheet, Baosteel, B50A470 material |
Main material winding | Aluminum or Copper |
Connection mode | Wye/WYE(Can customized as your requirement) |
Environment temperature | -10℃ +45℃ ;indoor enclosure, floor-mounted |
Temperature rise limit: | 100K (Actual temperature minus ambient temperature) |
Cooling mode | Air cooling/Fan system cooling |
Size(W*D*H) | 1300*880*1750mm |
Weight | 1250KG |
Warranty | 2 years |
Our Transformer Testing Items:
Testing items | |||
No. | Test name | Routine Test | Optional Test |
1 | Input voltage test | √ | |
2 | 0utput voltage test | √ | |
3 | No-load loss and current test | √ | |
4 | PRI leakage sense test | √ | |
5 | Insulation resistance | √ | |
6 | Impedance voltage | √ | |
7 | Pressure test | √ | |
8 | Insulation resistance | √ | |
9 | Winding resistance test | √ | |
10 | Temperature rise test | √ | √ |
11 | Efficiency | √ | |
12 | Connection method | √ | |
13 | Inrush current test | √ | |
14 | Sound level test | √ | |
15 | Waterproof test | √ |
Our certificates: