Поделиться:
Product Name | DLSUM-TP Touch Screen POS System |
Main Screen | 15"/ 15.6" touch screen |
Second Display | 15"/ 15.6" or 8 Bit Customer Display/VFD |
Resolution | HD 1920*1080/ 1366*768/ 1024*768 |
Screen Type | 16:9 /4:3 |
Touch Type | 10-point capacitive touch |
External Thermal Printer | 58mm printer, or 80mm receipt printer with Auto cutter |
Other Function | MSR/NFC, I-button, Speaker, Camera, wifi,BT |
Color | Black, White |
Windows Version | |
CPU | Intel Celeron J1800, J1900, J4125, J6412 Inter core i3, i5, i7 optional |
Memory | 2G, 4G, 8G, 16G, DDR3 or DDR4 optional |
Hard Disk | 32G, 64G, 128G, 256G, 512G, SSD optional |
Interface | 6*USB, 2*COM, 1*LAN, 1*VGA, 1*HD-MI, 1*Microphone & earphone, 1 power button and 1DC in |
OS | Win 7, Win 8 or Win10, Linux |
Android Version | |
CPU | RK3288 /RK 3568 |
Memory | 2GB/ 4GB/ 8GB |
Hard Disk | 16GB/ 32GB/ 64GB |
Interface | 4*USB, 1* Com(Option), 1*lan, 1* RJ11 cash drawer port, 1*HD-MI, TF Card |
OS | Android |
Google Play Store | Support |