Поделиться:
DOUBLE STUD FITTING
Conditions | ||||
Temperature | 14.4 | °C | ||
Hygrometry | 60 | % | ||
Apparatus | Banc de Traction 50 kN –P/N : M500-50CT | |||
Calibration date | 15/04/2019 | |||
Loadcell’s capacity | 50 | kN | ||
Date of the test | 18/03/2021 | |||
Test speed | 10 | mm/min | ||
Fixture system | Textile spliced loop – vertical seat track | |||
Distance between fixture system axis | 13 | mm | ||
Description of the article | Double Stud Fitting ISO9788 | |||
P/N of the article | - (Unknown) | |||
S/N or batch N° of the article | - (Unknown) | |||
Quantity of sampling | 5 | |||
Dimensions of the test specimen | Width : | 24.5 | mm | |
Thickness : | 18.5 | mm | ||
Length : | 62 | mm |
Photos before testing |
Test is realised in P2 direction (according to ISO 9788, §5.1), the most restrictive direction as we seen during certification.
Results | |||||
Sample | Breaking strength F | Breaking elongation | Observations | ||
1 | 23 482 | N | - | mm | Plunger peeling |
2 | 21 833 | N | - | mm | Plunger peeling |
3 | 20 360 | N | - | mm | Plunger peeling |
4 | 19 709 | N | - | mm | Plunger peeling |
5 | 18 907 | N | - | mm | Plunger peeling |
PHOTOS AFTER TEST |
CONCLUSION |
The plunger is deformed (peeling) which results in unlocking at a resistance value lower than the specification « SPE DSF001 » rev 11, either by lack or bad of heat treatment or by incompability of plunger material.