Поделиться:
Spec | Gloss | Color | ||
8D/1F | SD/BRT | Custom white,black and other customized silk | ||
15D/1F | SD/BRT | Custom white,black and other customized silk | ||
16D/1F | SD/BRT TB | Custom white,black and other customized silk | ||
17D/1F | SD/BRT TB | Custom white,black and other customized silk | ||
19D/1F | SD/BRT TB | Custom white,black and other customized silk | ||
20D/1F | SD/BRT TB | Custom white,black and other customized silk | ||
30D/1F | SD/BRT/BRT TB | Custom white,black and other customized silk | ||
40D/1F | SD/BRT/TBR | Custom white,black and other customized silk | ||
50D/1F | SD/BRT | Custom white,black and other customized silk | ||
60D/1F | SD/BRT | Custom white,black and other customized silk | ||
70D/1F | SD/BRT | Custom white,black and other customized silk | ||
80D/1F | SD/BRT | Custom white,black and other customized silk | ||
100D and above specifications |
Spec | Manner of packing | ||
Dia(MM) | Denier(D) | ||
0.05 | 25 | iron bobbin | |
0.07 | 40 | iron of piastic bobbin | |
0.09 | 65 | iron of piastic bobbin | |
0.10 | 80 | iron of piastic bobbin | |
0.11 | 100 | iron of piastic bobbin | |
0.12 | 120 | iron of piastic bobbin | |
0.14 | 140 | iron of piastic bobbin | |
0.15 | 180 | iron of piastic bobbin | |
0.18 | 250 | iron of piastic bobbin | |
0.20 | 320 | iron of piastic bobbin | |
0.25 | 500 | iron of piastic bobbin | |
0.30 | 720 | plastic bobbin | |
above0.50 | Above2000 | plastic bobbin |