Поделиться:
Model Number | LR5-72HBD-535M | LR5-72HBD-540M | LR5-72HBD-545M | |||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | ||||||
Maximum Power(Pmax/W) | 535 | 399.5 | 540 | 403.3 | 545 | 407.0 | ||||||
Open Circuit Voltage(Voc/V) | 49.35 | 46.17 | 49.20 | 46.31 | 49.65 | 46.46 | ||||||
Short Circuit Current(Isc/A) | 13.78 | 11.14 | 13.85 | 11.19 | 13.92 | 11.24 | ||||||
Voltage at Maximum Power(Vmp/V) | 41.50 | 38.69 | 41.65 | 38.83 | 41.80 | 38.97 | ||||||
Current at Maximum Power (Imp/A) | 10.87 | 8.70 | 10.93 | 8.76 | 13.04 | 10.44 | ||||||
Module Efficiency(%) | 20.9% | 20.7% | 20.9% | |||||||||
STC(Standard Testing Conditions):Irradiance 1000w/m²,Cell Temperature 25℃,Spectra at AM1.5.NOCT(Nominal Operating Cell Temperature) |
Model Number | LR5-72HBD-550M | LR5-72HBD-555M | ||||||
Testing Condition | STC | NOCT | STC | NOCT | ||||
Maximum Power(Pmax/W) | 550 | 411.1 | 555 | 414.8 | ||||
Open Circuit Voltage(Voc/V) | 49.80 | 46.82 | 49.95 | 46.97 | ||||
Short Circuit Current(Isc/A) | 13.98 | 11.31 | 14.04 | 11.35 | ||||
Voltage at Maximum Power(Vmp/V) | 41.95 | 38.97 | 42.10 | 39.11 | ||||
Current at Maximum Power (Imp/A) | 13.12 | 10.56 | 13.19 | 10.61 | ||||
Module Efficiency(%) | 21.5% | 21.7 | ||||||
STC(Standard Testing Conditions):Irradiance 1000w/m²,Cell Temperature 25℃,Spectra at AM1.5.NOCT(Nominal Operating Cell Temperature) |