Поделиться:
Basic Composition | Component | Parameters |
Ventricular body | Profile steel framework | Square tube f200x200x5 |
Purlin | F100x100x4/ F80x80x3 | |
wallboard | δ75mm rock wool color steel sandwich panel | |
Static pressure chamber | Square tube F80x80x4+50x50xØ3 | |
Partition wall of static pressure chamber | δ50mm EPS color steel sandwich panel | |
gate | Pneumatic gate:4200×5100 | |
Grating | 40×3 flat iron | |
Air supply system | Forced draft fan | BKKF900/43355/1170Pa Pa/890rpm/min/22Kw |
Air inlet duct | t1.2mm galvanized steel plate | |
Air inlet equalizer | ||
Air regulating valve | Air valve body 1500x800 | |
Air valve actuator | ||
Fresh air outlet coarse efficiency bag filter | Coarse filter material: VNF-290(G3) | |
Fan soft connection | Fire resistant canvas | |
Air supply noise reduction room | Skeleton 80x80x3+δ100 rock wool | |
Exhaust system | Exhaust fan | B4-72No12C/42882m3/h/989Pa/710rpm/min/18.5Kw |
Exhaust air valve | 1500x1000 | |
Air valve actuator | ||
Air duct | t1.2mm galvanized steel plate | |
Exhaust tower | Φ1050×25m(elevation of air outlet) | |
Fan soft connection | Fire resistant canvas | |
Exhaust box | Skeleton 50x50x3+δ50mmEPS color steel sandwich panel | |
heating system | Natural gas burner | BTG28P |
Heat exchanger | Liner SUS304 t=4mm | |
Air filtration system | Sub high efficiency filtration in static chamber | CC-600G |
Paint mist filtration system | Baffle dry paint mist filter glass fiber | Glass fiber filter felt (model PA-50) |
Filter material support | ||
Waste gas treatment system | activated carbon Adsorption box | Skeleton 50x50x3方钢+ EPS 50mm sandwich color steel plate |
Activated carbon adsorption cotton | Honeycomb activated carbon | |
Safety detection system | Differential pressure detection | PST-1 |
Pressure detection | PST-1 | |
Combustible gas detection | RB-KX(with audible and visual alarm function) | |
electric control system | PLC | 1. With interlocking control function; 2. It has short-circuit and overload protection functions; 3. Manual + automatic control function; 4. Fault audible and visual alarm function |
lighting | lighting box | |
Emergency lighting | ||
Spraying system | Graco, USA | |
Fire extinguishing equipment | Manual dry powder fire extinguisher | |
Electric liftgate |