Поделиться:
Type | Retracted Height(M) | Raised Height(M) | Diameter(mm) | Weight of Hand Crank(kg) | Weight of Motorized(kg) | |||||||||||
Min | Max | Al.Alloy | Carbon Fiber | Al.Alloy | Carbon Fiber | |||||||||||
YBK-5S | 1.60 | 5 | 50 | 80 | 23 | 18 | 35 | 30 | ||||||||
YBK-6S | 1.60 | 6 | 60 | 105 | 24 | 20 | 38 | 34 | ||||||||
YBK-8S | 2.20 | 8 | 60 | 105 | 26 | 22 | 45 | 41 | ||||||||
YBK-10S | 2.20 | 10 | 50 | 105 | 28 | 24 | 55 | 50 | ||||||||
YBK-12S | 2.25 | 12 | 40 | 105 | 30 | 30 | 62 | 56 | ||||||||
YBK-14S | 2.30 | 14 | 40 | 120 | 42 | 40 | 75 | 67 | ||||||||
YBK-15S | 2.40 | 15 | 40 | 140 | 47 | 44 | 80 | 71 | ||||||||
YBK-16S | 2.45 | 16 | 40 | 160 | 51 | 47 | 84 | 74 | ||||||||
YBK-18S | 2.70 | 18 | 50 | 160 | 54 | 49 | 90 | 79 | ||||||||
YBK-20S | 2.70 | 20 | 40 | 160 | 57 | 52 | 96 | 84 | ||||||||
YBK-30S | 2.90 | 30 | 40 | 220 | 130 | 125 | 220 | 210 | ||||||||
Note: 1) Top loading: 3kg or Customized. 2) Materials: Al Alloy or Carbon Fiber. 3) Wind Resistance: 27m/s or Customized. 4) Driven Method: Hand Crank or Motorized by Electricity |