Поделиться:
Machine Size | |||
Length(Shipping) Parameter | 5230mm | Operating weight | 4730kg |
Width | 1960mm | Bucket capacity | 0.16m³ |
Height(Shipping) | 2600m | Power | 29.3/2400kW/rpm |
Track Width | 400mm | Rated Speed(High/Low) | 4.6/2.8km/h |
Min Ground Clearance | 345mm | Swing Speed | 8.8rpm |
Rear Swing Radius | 980mm | Climbing Ability | 58%/30° |
Track Length | 1970mm | Ground Pressure | 28kPa |
Bucket Arm Digging Force | 26.3kN | Bucket Digging Force | 35.3kN |
Working Range | |
Maximum Digging Depth | 3590mm |
Maximum Vertical Digging Depth | 2810mm |
Maximum Digging Radius | 5890mm |
Max Loading Height | 5750mm |