Поделиться:
Grade | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. |
3000 Series: 3003 3004 3005 3104 3105 ect. | |
5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 ect. | |
6000 Series: 6061 6063 6082 ect. | |
8000 Series: 8006 8011 8079 ect. | |
Thickness | 0.20mm-10.00mm 0.025" 0.032" 0.040" 0.050" 0.063" 0.080" 0.090" 0.100" 0.125" 0.160" 0.190" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8" 3/4" 7/8" 1" 1-1/8 1-1/4" 1-1/2" 1-3/4" 2" 2-1/4" 2-1/2" 3" 3-1/2" 4" 4-1/2" 5" 6" 7" 8" 9" 10" 12" Customed |
Width | 300mm-2400mm 36" 48" 48-1/2" 60-1/2" 60" 72" Custom cut-to-size |
Length | 1000mm-8000mm 96" 96-1/2" 120" 144" 144-1/2" Custom cut-to-size |
Color | Metallic,Solid, RAL or by customer requirements |
Coating and Thickness | PVDF(Polyvinylidene Fluoride) PE(Polyester) Polyester : 18~27micron (EN ISO-2360:1995) Polyvinylidene Fluoride : 27~35micron (EN ISO-2360:1995) |
Gloss | 10-90% (EN ISO-2813:1994) |
Hardness and Adhesion | 2H,5B (EN ISO-2409:1994) |
Flexibillity (T-bend) | 0T-2T |
Temper | H16, H18, H24, H26, ect. |
Certification | ISO9001:2000, CE, SGS |
Aluminum Sheet & Aluminum Plate Applications | ||||||||
Due to its physical properties aluminum sheet & plate is valued and sought after choice metal for many different industrial applications, some of which include: | ||||||||
Gutters | Roofing | Radiator | Aerospace | Condenser | ||||
Decoration | Construction | Wall panels | Transportation | Insulation Material | ||||
Advertisement and market applications |