Поделиться:
Graphic Cards Specifications | ||||||||
Item | Graphic Cards | |||||||
Application | Desktop | |||||||
Item Condition | PCI Express 2.0 | |||||||
Outputs | Mini Display Port | |||||||
Core Clock(Mhz) | 1395 | |||||||
Memory Clock(Mhz) | 19000 | |||||||
Cooler Type | Fan | |||||||
Chip Process | 8 nanometers | |||||||
Products Status | New | |||||||
Chipset Manufacturer | NVIDIA | |||||||
Interface Type | PCI EXPRESS | |||||||
Video Memory Type | DDR6X | |||||||
Memory Interface | 384bit | |||||||
3D API | DorectX 12 | |||||||
DorectX 11 | DVI, DP, HDMI, PCI-E, VGA | |||||||
Place of Origin | China |
Performance Comparison | ||||||||
Memory Ram | DDR5 >DDR4 >DDR3>DDR2>DDR | |||||||
Hard Drive | M.2 NVME >SSD >HDD | |||||||
Graphic Card | 3090>3080ti>3080>3070ti>3070>3060ti>3050/3040/3030... | |||||||
Sample | ||||||||
Memory Ram & Hard Drive & Graphic Card Can Be Based On Big Brand Companies, Quality Guaranteed |