Поделиться:
Order Code | Voltage (V) | Peak Wavelength (nm) | Radiant Power (mW) | Radiant Intensity (mw/sr) | Current (mA) | Half Width (nm) | Angle (0) | Electric power (mW) |
YFL302U13PC0838-J365 | 3.4-4.0 | 365-370 | 5--10 | 23 | 20 | 10 | 45 | 80 |
YFL302U13PC0838-J380 | 3.0-3.6 | 380-390 | 30-40 | 81.7 | 20 | 13 | 45 | 72 |
YFL302U13PC0838-J395 | 3.0-3.4 | 395-400 | 30-40 | 110.9 | 20 | 17 | 45 | 68 |
YFL302U13PC0838-J415 | 3.0-3.4 | 410-420 | 20-30 | 89 | 20 | 17 | 45 | 68 |
YFL302U13PC0838-J425 | 3.0-3.4 | 420-430 | 20-30 | 59 | 20 | 19 | 45 | 68 |
YFL302U13PC0838-J435 | 3.0-3.4 | 430-440 | 20-30 | 83 | 20 | 20 | 45 | 68 |
YFL555U13PC0141-J365 | 3.4-3.8 | 365-375 | 5--10 | 11 | 20 | 10 | 7 | 76 |
YFL555U13PC0141-J380 | 3.0-3.4 | 380-390 | 25-35 | 92 | 20 | 13 | 7 | 68 |
YFL555E15PC0141-J400 | 3.0-3.4 | 395-400 | 25-35 | 127 | 20 | 17 | 7 | 68 |
YFL555U13PC0141-J415 | 3.0-3.6 | 410-420 | 25-35 | 121 | 20 | 17 | 7 | 72 |
YFL555U13PC0141-J420 | 3.0-3.6 | 420-430 | 25-35 | 162 | 20 | 19 | 7 | 72 |
YFL555U13PC0141-J430 | 3.0-3.6 | 430-440 | 25-35 | 237 | 20 | 19 | 7 | 72 |
Warm Tip:The above parameters are for reference. Wavelength Angle, PCB can be customized according to requirements