Поделиться:
Specifications:
Code | Measuring range | Graduation | Accuracy |
1331-2110 | 0-100 | 0.02 | ±0.02 |
1331-2115 | 0-150 | 0.02 | ±0.03 |
1331-2120 | 0-200 | 0.02 | ±0.03 |
1331-2130 | 0-300 | 0.02 | ±0.04 |
1350-5004 | 0-100 | 0.01 | ±0.02 |
1350-5005 | 0-150 | 0.01 | ±0.03 |
1350-5010 | 0-200 | 0.01 | ±0.03 |
1350-5015 | 0-300 | 0.01 | ±0.04 |
Features:
•Tough shock-proof gearing
•4 usages for measuring outside diameter, inside diameter step and depth
•Made of solid stainless steel
•Strictly made in accordance with DIN862
•Distinct lines and figures laser etched against satin chrome finish
•With locking screw for stable reading
•Large dial for easy and clear reading