Поделиться:
Sailingbikes 48V/52V 1000W G510 Full Suspension Electric Bike Frame | ||
Item name | Jumper | |
Motor | Bafang MM M620, 48V/52V 750W/1000W | |
Wheel | 27.5''/29'' | |
Head set size | 1-1/8" to 1-1/2",φ28.6x44-55x30 or 39.8 (bottom) mm H: 7.5+2.8=10.3+1 mm | |
F/R hub size | F:15x110mm/R:12x148 mm | |
Rear thru axle | 12x175mm | |
Rear Suspension eye to eye x travel | 190 × 45 mm ( 7.48 × 1.77 inch) | |
Seat post diameter | 30.9mm | |
N.W./ G.W. | 5kg/6kg | |
Package size | 1pc/ctn, 118x22x60cm | |
Rest components are optional. The logo is customizable. |
Size | ST | CS | HTA | STA | BD | HT | WB | S/SH | FO |
M | 457 | 500 | 65 | 73 | 160 | 130 | 1315 | 627/745 | 568 |
L | 495 | 500 | 65 | 73 | 160 | 130 | 1315 | 627/745 | 568 |