Поделиться:
Specifications:
Code | Range | Graduation | Ratchet Stop | Accuracy |
4471-0005 | 1-15 | 0.01 | 3 Flutes | 0.004 |
4471-0010 | 5-20 | 0.01 | 3 Flutes | 0.004 |
4471-0015 | 20-35 | 0.01 | 3 Flutes | 0.005 |
4471-0020 | 35-50 | 0.01 | 3 Flutes | 0.005 |
4471-0025 | 50-65 | 0.01 | 3 Flutes | 0.006 |
4471-0030 | 65-80 | 0.01 | 3 Flutes | 0.006 |
4471-0035 | 80-95 | 0.01 | 3 Flutes | 0.007 |
4471-0040 | 2.3-25 | 0.01 | 3 Flutes | 0.004 |
4471-0045 | 25-50 | 0.01 | 3 Flutes | 0.005 |
4471-0050 | 5-25 | 0.01 | 5 Flutes | 0.004 |
4471-0055 | 25-45 | 0.01 | 5 Flutes | 0.005 |
4471-0060 | 45-65 | 0.01 | 5 Flutes | 0.006 |
4471-0065 | 65-85 | 0.01 | 5 Flutes | 0.007 |
4471-0070 | 85-105 | 0.01 | 5 Flutes | 0.008 |
Features:
•Strictly made in accordance with DIN863
•Used to measure the outside diameter of cutting tools (such as taps,reamers, end mills) with an odd number of flutes.
•V-anvils with a centerline groove are available. They are useful for measuring pitch diameters of taps which have a small diameter by using single-wire method.
•With carbide measuring face
•Ratchet stop for constant force