Поделиться:
Specifications:
Code | Range | Resolution | Ratchet Stop | Accuracy |
4470-0005 | 1-15 | 0.001/0.00005" | 3 Flutes | ±0.002 |
4470-0010 | 5-20 | 0.001/0.00005" | 3 Flutes | ±0.002 |
4470-0015 | 20-35 | 0.001/0.00005" | 3 Flutes | ±0.003 |
4470-0020 | 35-50 | 0.001/0.00005" | 3 Flutes | ±0.003 |
4470-0025 | 50-65 | 0.001/0.00005" | 3 Flutes | ±0.003 |
4470-0030 | 65-80 | 0.001/0.00005" | 3 Flutes | ±0.003 |
4470-0035 | 80-95 | 0.001/0.00005" | 3 Flutes | ±0.004 |
4470-0040 | 2.3-25 | 0.001/0.00005" | 3 Flutes | ±0.002 |
4470-0045 | 25-50 | 0.001/0.00005" | 3 Flutes | ±0.003 |
4470-0050 | 5-25 | 0.001/0.00005" | 5 Flutes | ±0.002 |
4470-0055 | 25-45 | 0.001/0.00005" | 5 Flutes | ±0.003 |
4470-0060 | 45-65 | 0.001/0.00005" | 5 Flutes | ±0.003 |
4470-0065 | 65-85 | 0.001/0.00005" | 5 Flutes | ±0.004 |
4470-0070 | 85-105 | 0.001/0.00005" | 5 Flutes | ±0.004 |
Features:
•IP65 protection against liquid
•With carbide measuring face
•Strictly made in accordance with DIN863
•With ratchet for constant measuring pressure
•Measuring diameter of cylinder with an odd number flutes, such as taps, reamers and end mills