Поделиться:
FORD NEW TRANSIT V362 MCA ICU AMBULANCE
( Diesel, EURO VI, XLG5042XJHC6)
1. Parameter of ICU Ambulance
A | Dimension and Weight | |
1 | Overall Dimension (mm) | L:5341, 5520 ( with optional rear foot step) W:1986 H:2450 (Heart-type alarm light) / 2495 (Embedded alarm light / 2510 (Alarm light bar) |
2 | Dimension of Patient’s compartment (mm) | L:2820 W:1725 H:1760 |
3 | GVW (kg) | 3510 |
4 | Turning diameter(m) | 12.9 |
5 | Approach Angle/Departure Angle (°) | 21/25 |
6 | Complete vehicle curb mass (kg) | 2480(6) |
7 | Front/rear suspension (mm) | 1014/1027 |
8 | Front Wheel tread (mm) | 1736 |
9 | Rear Wheel tread (mm) | 1720 |
10 | Minimum ground clearance (mm) | 141 |
11 | Wheelbase (mm) | 3300 |
12 | Max speed (km/h) | 160 |
13 | Number of seats | 6 |
14 | Axle Load (kg) | 1570/1940 |
15 | Qty. of tires | 4 |
16 | Tires size | 215/75R16LT |
B | Engine | |
1 | Engine | DURATORQ4D20B6H (FORD) |
2 | Type of Fuel | Diesel
|
3 | Working manner | in-line, 4 cylinders, inter-cooling, direct injection diesel engine |
4 | Engine Manufacturer | Jiangling Motors Corporation, Ltd |
5 | Emission standard | GB17691-2018 CN VI GB3847-2005 |
6 | Displacement ml | 1998 |
7 | Maximum power KW | 105KW |
Standard configuration of vehicle | |
1 | Side sliding door+ Side door on the pedal |
2 | Central control door lock |
3 | Front power window |
4 | Driver seat manual 6 adjustment |
5 | Steel Hub |
6 | Integrated side window |
7 | Driver airbag+Seatbelt Warning |
8 | Four wheel disc brake |
9 | ABS |
10 | |
11 | Central control multimedia screen, Bluetooth hands-free, BAIDU LIFE navigation, air conditioning adjustment |
12 | Air Conditioner |
13 | All-metal closed bearing body |
14 | Multi-function steering wheel |
15 | Parking radar+parking camera |
16 | Cruise Control |
17 | Automatic Headlight |
18 | Rear foot step (optional) |
Options