Поделиться:
FR2000A+ Digital Clamp Ground Earth Resistance Tester Lightning Ground Tester 300 Sets Loop Resistance Leakage Current Test
FR2000+ series is a new generation of groundless pile measurement method that our company's technical team meticulously developed. It uses a brand new generation of LCD, black screen backlight display and microprocessor technology to measure the grounding resistance through inductive method. Ω+A same screen display.When measuring a grounded system with a loop, it is not necessary to disconnect the ground lead wire, and no need for auxiliary electrodes. It is safe and fast. Widely used in telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding networks, lightning rods and so on. The instrument has the test precision, fast, simple, stable, reliable and other features
The FR2000+ series ground resistance tester is microprocessor controlled, can accurately detects ground resistance and leakage current. It uses a fast filtering technique to minimize interference. At the same time store 500 groups of data, online monitoring data through monitoring software, USB data uploaded to PC ,and has unique features such as value retention and intelligent alarm prompting
The FR2000+ series ground resistance tester consists of host computer, monitoring software, test line, USB cable, and grounding pin. It has the functions of reading, viewing, saving, reporting and printing of historical data.
Model comparison
Model | FR2000A+ | FR2000+ | FR2000B+ | FR2000C+ |
Resistance range | 0.01Ω-200Ω | 0.01Ω- 500Ω | 0.01Ω-1200Ω | 0.01Ω-1200Ω |
Class type | Utility-type | Basic type | Explosion proof type | Multi-function type |
Resistance resolution | 0.001Ω | 0.001Ω | 0.001Ω | 0.001Ω |
Current range | N/A | N/A | N/A | 0.00mA-20A |
Current resolution | N/A | N/A | N/A | 0.01mA |
Technical Specification
Function | Ground resistant test, Loop resistance test, leakage current test |
Resistance Range | 0.01Ω-1200Ω ; Resolution: 0.001Ω; Accuracy: ±1%±0.01Ω |
Current Range | 0.00mA-20.0A ; Resolution:0.01mA; Accuracy: ±2%±1mA |
Power Supply | DC6V Alkaline Dry Battery (1.5V LR6 X 4) |
Measurement Method | Mutual induction |
Clamp Diameter | 65mmx32mm |
Clock Function | Have |
*Ω+A Synchronized display | Ω+A same screen display |
Display Mode | 4-digit LCD display, black screen design |
LCD Dimension | 46mm×29mm |
Meter Dimension | W/T/H: 85mm×58mmx285mm |
Sampling Speed | About 2 times/second |
Data Storage | 300 Groups, the symbol “MEM” gives indication, “FULL” mark will flash to indicate the memory has been full |
Data Review | "MR" symbol indication when reviewing data |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Interference Test | Automatic identify interference signal, "NOISE" symbol indication when the interference current is large |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Battery Voltage | Real-time display of battery power, reminding timely charging when battery voltage is low |
Automatic shut-down | "APO" instruction, automatic shutdown after 5 minutes boot |
Power Consumption | 50MA Max |
Weight | Instrument: 1180g (with battery) |
Working Temperature and Humidity | -10°C~40C; below 80% rh |
Insulation Resistance | 20Ω or more (500V between circuit and outside) |
Pressure Resistance | AC 3700V/rms(between circuit and outside) |
Suitable for Safety Regulations | IEC61010-1(CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (grounding resistance) |
NOTE:Battery is not included!!!