Поделиться:
Name | CK75 C75 1075 51CRV4 75cr1 SK5 SK4 SK95 C100s Cold Rolled steel coils High Carbon spring steel strip coil | ||||||
Condition | hardened and tempered steel strips/coils/sheet cold rolled annealed steel strips/coils/sheet spring steel strip high carbon steel strip | ||||||
Comment Steel grade | C50S, C55S, C60S, C67S, C70S, C75S, C80S, C95S, 50CrV4, 51CrV4, SK5, 60Si2Mn, SK5 (SK85),sae1045, sae1050,sae1060, sae1065, sae1070, sae1075, sae1095,CK45, CK50, CK55, CK60, CK67, CK70, CK75, 65Mn, D6A, C75Cr1, 75Ni8, X32, M42, M51, D6A, B318, etc | ||||||
Special Material | B318 Alloy carbon steel strip X32 Alloy carbon steel strip D6A Alloy carbon steel strip HSS M42+D6A Bimetal steel strip HSS M42+X32 Bimetal steel stripHSS M51+X32 Bimetal steel strip HSS M51+D6A Bimetal steel strip heat treatment C75S 75Ni8 alloy carbon steel strip coil for wood band saw blade | ||||||
Application | band saw blades,construction tool, masonary tools,rolling shutter door spring, steel springs, coil springs,agricultural tools, auto parts, springs,metal parts, washers, spacers, clips, pin, inserts,shoe accessories, etc | ||||||
Thickness | 0.1-6.0mm, customized | ||||||
Width | 3-1280mm, customized | ||||||
Hardness | anneal process <20hrc cold rolled process 20-30hrc hardened and tempered process 30-55hrc | ||||||
Surface | nature, blue, white, black, yellow, gold, polished, bright | ||||||
Edge | slit/sheared edge, round edge, square edge | ||||||
Standard | DIN 172222 | ||||||
Certificate | ISO9001, SGS, ROHS | ||||||
Coil weight | 30kgs - 2500kgs |
Packing Details : Packing, solid bicycle saddle, 50pcs/carton
Delivery Details : 3-30 days after order of Solid bicycle tire tubes
A: We are factory.
A: Generally it is 34-50 days after receiving your deposit, and it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment: 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Contact me for best price and sample: