Поделиться:
Name | FR4/G10/G11 epoxy glass fiber laminate sheet | Size | 1020*1220mm,1020*2040mm,1220*2040mm,1220*2440mm |
Thickness | 0.2mm-100mm | Color | Light green,yellow,black |
Density | 2.06 g/cm3 | Component | Epoxy resin + Glass fiber cloth |
ITEM | UNIT | VALUE | ||
G10 | FR4 | |||
Density | g/cm3 | 1.90~2.08 | 1.90~2.08 | |
Warpage≤ | mm | — | — | |
Thickness:3~6mm | 10 | 10 | ||
Thickness:6~8mm | 8 | 8 | ||
Thickness:>8mm | 6 | 6 | ||
Flexural strength perpendicular to lamination ≥ | MPa | — | — | |
Lengthwise | 340 | 340 | ||
Transverse direction | 250 | 250 | ||
Impact strength (charpy,Lengthwise)≥ | kJ/m2 | 37 | 37 | |
Adhesion strength≥ | N | 6500 | 6500 | |
Insulation resistance≥ | Ω | 1×1012 | 1×1012 | |
Under normal condition | 5×1010 | 5×1010 | ||
After impregnated in water at 24h | — | — | ||
Dissipation factor≤ | — | — | — | |
50Hz: | 0.04 | 0.04 | ||
1MHz: | 0.04 | 0.04 | ||
Relative dielectric constant≤ | — | — | — | |
50Hz: | 5.5 | 5.5 | ||
1MHz: | 5.5 | 5.5 | ||
Water absorption rate≤ | % | 0.25 | 0.25 | |
Voltage endurance perpendicular to lamination in transformer oil 1 min at 90±2℃≥ | — | — | ||
Thickness:0.5~1.0mmmm | kV/mm | 20 | 20 | |
Thickness:1.1~2.0mmmm | — | 18 | 18 | |
Thickness:2.1~3.0mmmm | — | 16 | 16 | |
Voltage endurance parallel to lamination in transformer oil 1 min at 90±2℃≥ | kV | 35 | 35 | |
Flammability | — | — | — | |
Oxygen index | % | — | 40 | |
Area of the sheets | mm | 1020×1220 | ||
1020×2040 |
Standard | GB/T 1303-2009 / IEC60893-2003 | |||||||||||||||
Basic Info | Chinese Name | 3240 | ||||||||||||||
IEC | EPGC201 | EPGC202 | EPGC203 | EPGC204 | EPGC306 | EPGC308 | ||||||||||
NEMA | - | FR4 | G10 | FR5 | G11 | - | ||||||||||
Basic Material | Glass fiber cloth | Glass fiber cloth | Electronic Grade Glass Fiber Cloth | |||||||||||||
Resin | Epoxy | Epoxy | Heat-resistant Epoxy Resin | |||||||||||||
Color | Natural | Natural | Natural/Green | |||||||||||||
Test Item | Test Item | Unit | Value | |||||||||||||
Density | Density | g/m³ | 1.8~1.95 | |||||||||||||
Vertical Layer Bending Strength (normal) | Vertical Layer Bending Strength (normal) | MPa | ≥340 | |||||||||||||
Parallel Layer Impact Strength (simply supported beam method) | Parallel Layer Impact Strength (simply supported beam method) | KJ/m2 | ≥38 | |||||||||||||
Vertical Layer Electrical Strength(90℃transformer oil)(1mm thickness) | Vertical Layer Electrical Strength(90℃transformer oil)(1mm thickness) | Kv/mm | ≥14.2 | |||||||||||||
Parallel Layer Breakdown Voltage(90℃transformer oil) | Parallel Layer Breakdown Voltage(90℃transformer oil) | kv | ≥35 | ≥35 | ≥40 | ≥35 | ≥40 | ≥35 | ||||||||
Dielectric Constant (50Hz) | Dielectric Constant (50Hz) | - | ≤5.5 | |||||||||||||
Dielectric Constant (50Hz) | - | ≤0.04 | ||||||||||||||
Dielectric Loss Factor(50Hz) | Ω | ≥5.0*1010 | ||||||||||||||
Proof Tracking Index(PTI) | - | - | - | - | - | ≥200 | - | |||||||||
Combustibility | - | - | V-0 | - | V-0 | - | - | |||||||||
Temperature Index | - | 130 | 130 | 155 | 155 | 155 | 180 | |||||||||
Water Absorption(1-20mm thickness) | mg | 17~73 | ||||||||||||||
Note:Range values are measured for different thicknesses |