Поделиться:
Model SE10 | |
Operating Weight | 1,000 kg |
Digging Bucket Capacity | 0.025 m³ |
Bucket Width | 400 mm |
Travel Speed | 0 - 3.5 km/h |
Gradeability | 35° |
Roof | Yes |
Tool Kit | Yes |
Warranty | 2 Year |
Engine | |
Brand / Model | Briggs & Stratton, XR2100 |
Rated power | 9.9KW( 13.5HP) |
Type | Gasoline, 1-Cylinder, 4-Stroke, Air-cooled |
Bore*Stroke | 90*66 mm |
Displacement | 420cc |
Fuel Tank Capacity | 6.6 L |
Oil Tank Capacity | 1.10 L |
Fuel | 89# or better |
N.W | 31 kg |
Starting System | Electrical |
Main Dimensions | |
Overall Dimension (L * W * H) | 2,550 * 950 * 2,200 mm |
Track Length | 1,200 mm |
Track Width | 180 mm |
Track Height | 320 mm |
Min. Ground Clearance | 380 mm |
Min. Turning Radius | 1,000 mm |
Chassis Width | 950 mm |
Tread | 770 mm |
Hydraulic Oil Tank Capacity | 16 L |
Operatring Performance | |
Max. Digging Force | 10.3 kn |
Max. Digging Depth | 1,650 mm |
Max. Vertical Digging Depth | 1,450 mm |
Max. Digging Height | 2,580 mm |
Max. Dumping Height | 1,850 mm |
Max. Digging Radius on Ground | 2,500 mm |
Max. Digging Distance | 2,100 mm |
Max. Lifting Height of Bulldozer Blade | 325 mm |
Max. Digging Depth of Bulldozer Blade | 210 mm |